<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LogoBang.net &#187; General Design</title>
	<atom:link href="http://www.logobang.net/category/general-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logobang.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 12 Nov 2009 20:32:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Case Study: Blue Ribbon Sweets</title>
		<link>http://www.logobang.net/2009/11/12/case-study-blue-ribbon-sweets/</link>
		<comments>http://www.logobang.net/2009/11/12/case-study-blue-ribbon-sweets/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding your Company]]></category>
		<category><![CDATA[Design Logo Online]]></category>
		<category><![CDATA[Design a Logo]]></category>
		<category><![CDATA[General Design]]></category>
		<category><![CDATA[LogoBang.com]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo case study]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.logobang.net/?p=300</guid>
		<description><![CDATA[Client: Blue Ribbon Sweets specializes in high end sweets, mostly truffle like chocolates.
The client wanted a logo that was elegant, modern and crisp, something that would appeal to higher end clients. The client wanted to see a blue ribbon incorporated into the logo.
We started out with a few sketches.

We illustrated those same sketches digitally, and [...]]]></description>
			<content:encoded><![CDATA[<p>Client: Blue Ribbon Sweets specializes in high end sweets, mostly truffle like chocolates.</p>
<p>The client wanted a logo that was elegant, modern and crisp, something that would appeal to higher end clients. The client wanted to see a blue ribbon incorporated into the logo.</p>
<p>We started out with a few sketches.<br />
<img class="aligncenter size-full wp-image-302" title="1-sketches" src="http://www.logobang.net/wp-content/uploads/2009/11/1-sketches.jpg" alt="1-sketches" width="400" height="243" /></p>
<p>We illustrated those same sketches digitally, and made some minor changes.<br />
<img class="aligncenter size-full wp-image-304" title="2-bw" src="http://www.logobang.net/wp-content/uploads/2009/11/2-bw.jpg" alt="2-bw" width="400" height="243" /></p>
<p>Once we had the black and white samples done, we put a little color into them.<br />
<img class="aligncenter size-full wp-image-305" title="3-color" src="http://www.logobang.net/wp-content/uploads/2009/11/3-color.jpg" alt="3-color" width="400" height="243" /></p>
<p>Our client liked the top left logo, but asked for some color changes as well as incorporating the ribbon into the hat.<br />
<img class="aligncenter size-full wp-image-306" title="4-revision1" src="http://www.logobang.net/wp-content/uploads/2009/11/4-revision11.jpg" alt="4-revision1" width="400" height="243" /></p>
<p>Here&#8217;s the final logo the client chose.<br />
<img class="aligncenter size-full wp-image-307" title="5-final" src="http://www.logobang.net/wp-content/uploads/2009/11/5-final.jpg" alt="5-final" width="400" height="243" /></p>
<p>Be sure to visit <a href="http://www.blueribbonsweets.com/">BlueRibbonSweets.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logobang.net/2009/11/12/case-study-blue-ribbon-sweets/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Case Study: Focal Finesse</title>
		<link>http://www.logobang.net/2009/11/06/case-study-focal-finesse/</link>
		<comments>http://www.logobang.net/2009/11/06/case-study-focal-finesse/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding your Company]]></category>
		<category><![CDATA[Design a Logo]]></category>
		<category><![CDATA[General Design]]></category>
		<category><![CDATA[LogoBang.com]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo case study]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.logobang.net/?p=290</guid>
		<description><![CDATA[Client: A freelance photographer who specializes in event photography such as weddings and bar mitzvahs.
The client wanted a logo that was professional but not stuffy, he was using a logo that was tall and not wide, he also wanted to change that and make a wide logo. He wanted to use one or two colors [...]]]></description>
			<content:encoded><![CDATA[<p>Client: A freelance photographer who specializes in event photography such as weddings and bar mitzvahs.</p>
<p>The client wanted a logo that was professional but not stuffy, he was using a logo that was tall and not wide, he also wanted to change that and make a wide logo. He wanted to use one or two colors maximum in the final logo. The client really didn&#8217;t have much direction other than that and pretty much gave us free reign to produce the samples.</p>
<p>We started out with lots of rough sketches of cameras and camera related items.<br />
<img class="aligncenter size-full wp-image-291" title="1-sketch" src="http://www.logobang.net/wp-content/uploads/2009/11/1-sketch.jpg" alt="1-sketch" width="400" height="368" /></p>
<p>We paid more attention to certain sketches and made some roughs of what we want the first round of logos to look like.<br />
<img class="aligncenter size-full wp-image-292" title="2-sketch2" src="http://www.logobang.net/wp-content/uploads/2009/11/2-sketch2.jpg" alt="2-sketch2" width="400" height="500" /></p>
<p>Once we created those digitally, this is how the first round came out.<br />
<img src="http://www.logobang.net/wp-content/uploads/2009/11/3-firstround.jpg" alt="3-firstround" title="3-firstround" width="400" height="500" class="aligncenter size-full wp-image-293" /></p>
<p>Revision 1: The client liked the third logo sample, but first he wanted to see the words<br />
Focal and Finesse separated by more than just a capital &#8220;F&#8221; we opted to add the second color and also make the type on &#8220;Finesse&#8221; italicized.<br />
<img src="http://www.logobang.net/wp-content/uploads/2009/11/4-revision1.jpg" alt="4-revision1" title="4-revision1" width="400" height="140" class="aligncenter size-full wp-image-294" /></p>
<p>Revision 2: The client liked the color combination but he wanted to try a more playful type. He also wanted to add something to the camera to bring it together. We added the bar below the camera to give it a more defined look.<br />
<img src="http://www.logobang.net/wp-content/uploads/2009/11/5-revision2.jpg" alt="5-revision2" title="5-revision2" width="400" height="329" class="aligncenter size-full wp-image-295" /></p>
<p>Revision 3: Our client asked to see a few more typefaces for the word Finesse, he also asked to see what the flash would look like if it were a little more rectangular.<br />
<img src="http://www.logobang.net/wp-content/uploads/2009/11/6-revision31.jpg" alt="6-revision3" title="6-revision3" width="400" height="328" class="aligncenter size-full wp-image-297" /></p>
<p>Final logo: The client chose the 3rd logo as the final logo, we provided the logo in both color and black so that they client may easily also use the logo as a watermark.<br />
<img src="http://www.logobang.net/wp-content/uploads/2009/11/7-final.jpg" alt="7-final" title="7-final" width="400" height="328" class="aligncenter size-full wp-image-298" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logobang.net/2009/11/06/case-study-focal-finesse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Resumes</title>
		<link>http://www.logobang.net/2009/04/01/online-resumes/</link>
		<comments>http://www.logobang.net/2009/04/01/online-resumes/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 22:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Online Resume]]></category>
		<category><![CDATA[Resume]]></category>

		<guid isPermaLink="false">http://www.logobang.net/?p=201</guid>
		<description><![CDATA[We live in the age of the internet and you have to bet that companies are using it to find prospective employees.  Therefore, paper resumes may need to be supplemented with the online variety.  There are many ideas on the web on how to make a creative, attractive and professional online resume.  These online resumes [...]]]></description>
			<content:encoded><![CDATA[<p>We live in the age of the internet and you have to bet that companies are using it to find prospective employees.  Therefore, paper resumes may need to be supplemented with the online variety.  There are many ideas on the web on how to make a creative, attractive and professional online resume.  These online resumes can give something more than just the paper variety.  If for instance, you&#8217;re applying for something graphic related, the website alone can show off your talents as a designer.  It is important you get a <a href="http://www.logobang.com">great logo</a> for your name or something to set yourself apart.  Once you do so, you can have your link on your paper resume or send out electronic feelers to prospective companies searching for new hires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logobang.net/2009/04/01/online-resumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textures</title>
		<link>http://www.logobang.net/2008/10/24/textures/</link>
		<comments>http://www.logobang.net/2008/10/24/textures/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 22:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[textures]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.logobang.net/?p=148</guid>
		<description><![CDATA[The use of textures in photography as well as web design is becoming increasingly more popular.  Using textures adds to the overall look of a webpage.  The textures are very easy to integrate into a webdesign and into photography.  In photography the textures are used to provide a more surreal look to the photo.  You [...]]]></description>
			<content:encoded><![CDATA[<p>The use of textures in photography as well as web design is becoming increasingly more popular.  Using textures adds to the overall look of a webpage.  The textures are very easy to integrate into a webdesign and into photography.  In photography the textures are used to provide a more surreal look to the photo.  You can added texture to make a photo look like an old photo with lots of scratches on it or you can make a photo look more artsy.  In web design, the use of textures adds more depth to the webpage.  Instead of a static one color design, the webpage is more appealing to the eye.</p>
<p>Today textures are very common and photographers all over are willing to share their textures.  You can also easily take your own photos of textures.  You can simply take around a small point and shoot camera and take pictures of textures in the environment that appeals to you.  This is pretty much what all textures are.  They are not usually randomly generated by computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logobang.net/2008/10/24/textures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smashing Magazine</title>
		<link>http://www.logobang.net/2008/09/20/smashing-magazine/</link>
		<comments>http://www.logobang.net/2008/09/20/smashing-magazine/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 20:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Online Magazine]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.logobang.net/?p=133</guid>
		<description><![CDATA[A great resources for anything related to graphics on the internet is Smashing Magazine.  This website is loaded with all kinds of great information.   The have a great section for more information on what trends are going on in the logo world.  They are packed with all kinds of tutorials from photoshop, illustrator, fireworks, and [...]]]></description>
			<content:encoded><![CDATA[<p>A great resources for anything related to graphics on the internet is <a href="http://www.smashingmagzine.com">Smashing Magazine</a>.  This website is loaded with all kinds of great information.   The have a great section for more information on what trends are going on in the logo world.  They are packed with all kinds of tutorials from photoshop, illustrator, fireworks, and basically the entire <a href="http://www.adobe.com">Adobe</a> creative suite.  Their tutorials are great for beginners and advanced people alike.</p>
<p>If you&#8217;re doing anything on the internet, this is one of the best resources for gathering ideas and inspiration.  They tell you how to do things on everything related to design of websites, logos, graphics and others.  It is hard to find anything else that is more valuable resource on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logobang.net/2008/09/20/smashing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag Line</title>
		<link>http://www.logobang.net/2008/07/25/tag-line/</link>
		<comments>http://www.logobang.net/2008/07/25/tag-line/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 23:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Slogan]]></category>
		<category><![CDATA[Tag Line]]></category>

		<guid isPermaLink="false">http://www.logobang.net/?p=178</guid>
		<description><![CDATA[You&#8217;ve all heard them.  The tag line that is associated with many companies doing business today.  From &#8220;Where to you want to go today&#8221; (Microsoft), &#8220;Let brown work for you&#8221; (UPS), &#8220;Think Different&#8221; (Apple), and so on.  The slogan in itself adds value to the company because it associates the words to the company and [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve all heard them.  The tag line that is associated with many companies doing business today.  From &#8220;Where to you want to go today&#8221; (<a href="http://www.microsoft.com">Microsoft</a>), &#8220;Let brown work for you&#8221; (<a href="http://www.ups.com">UPS</a>), &#8220;Think Different&#8221; (<a href="http://www.apple.com">Apple</a>), and so on.  The slogan in itself adds value to the company because it associates the words to the company and a lot of people tend to remember those words.  The question is, should you incorporate your tag line into you logo?  It would really depend on the logo.  If they logo is only words, adding a tag line might compete.  If the logo is a graphic, it might enhance the logo. There are some key things to keep in mind when you do decide to incorporate you tag line into you logo.</p>
<p>Keep the amount of words to a minimum.  You don&#8217;t want the words to overpower the logo and therefore the logo should be the main focus.  Make sure that the text that you&#8217;re using doesn&#8217;t violate some sort of trademark.  In any case, you should consult a lawyer for advice on trademark infringement.  Last thing you want to do is get yourself into a lawsuit when you&#8217;re just starting out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logobang.net/2008/07/25/tag-line/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Use Clip Art</title>
		<link>http://www.logobang.net/2008/04/27/dont-use-clip-art/</link>
		<comments>http://www.logobang.net/2008/04/27/dont-use-clip-art/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 20:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[Clip Art]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.logobang.net/?p=192</guid>
		<description><![CDATA[When designing a logo, you&#8217;re going to want something that is very unique to your company.  This logo will be the centerpiece of your branding scheme.  Therefore you should invest something into getting the best possible logo that you can for your investment.  Therefore, in designing a logo, the best thing to do is to [...]]]></description>
			<content:encoded><![CDATA[<p>When designing a logo, you&#8217;re going to want something that is very unique to your company.  This logo will be the centerpiece of your branding scheme.  Therefore you should invest something into getting the best possible logo that you can for your investment.  Therefore, in designing a logo, the best thing to do is to get help.  It is not recommended that you use clip art.  Clip art is a collection of pictures and symbols that are for sale in cheap software bundles.  Most of the images found in clip art are very simple and rudimentary in shape.  There is nothing custom about them.  Most of the images are in black and white or very simple color tones.  The use of clip art would be a big mistake in designing your brand.  The reason for this is that somebody else could use the same clip art image in their logo as well.  The chances are slim but it&#8217;s still there.  The result of designing a logo from clip art will be a plain, unappealing and simple logo.  You&#8217;ll want to stand out and the use of clip art will make it very difficult to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logobang.net/2008/04/27/dont-use-clip-art/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Effective Company Logo&#8217;s</title>
		<link>http://www.logobang.net/2008/02/12/effective-company-logos/</link>
		<comments>http://www.logobang.net/2008/02/12/effective-company-logos/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 21:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding your Company]]></category>
		<category><![CDATA[General Design]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Effective Logo]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.logobang.net/?p=82</guid>
		<description><![CDATA[
 If you look at some of the most recognizable and famous company names in the world, they share one thing in common. They tend to have company names that are either one or two words.  Take a look at some of the biggest names out there. Of the Forbes list of the top 10 [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span><br />
<mce:style><!  st1\:*{behavior:url(#ieooui) } --></p>
<p class="MsoNormal"><!--[endif]--> If you look at some of the most recognizable and famous company names in the world, they share one thing in common.<span> </span>They tend to have company names that are either one or two words.  Take a look at some of the biggest names out there.<span> </span>Of the Forbes list of the top 10 biggest US companies, only one of them has 3 words in the company name.<span> </span>They are in order, WalMart, Exxon Mobil, General Motors, Chevron, ConocoPhillips, General Electric, Ford Motor, Citigroup, Bank of America, America International Group.<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">In developing a logo for a company that has a simple one or two word will be easier than to incorporate a very long name into a logo. In fact, you can design a logo and not even know what they do.  For instance,<span> </span>Apple Inc, they did drop the “computer” portion of name.<span> </span>You wouldn’t know that it was a computer company.<span> </span>Same with Pepsi, you wouldn’t know it was a soft drink company.<span> </span>Get the idea?<span> </span>With names that are shorter and easy to remember, its easier to develop and design a logo.<span> </span>Logo companies out there rely on creativity from their customers to design a nice logo. Can you imagine trying to form a logo for “Joe Smith Automotive and Service Repair  Center”?<span> </span>Logo companies such as Logo Bang and Logo Loft can create great logos for people who have creativity company names.</p>
<p class="MsoNormal">
<p class="MsoNormal">In summary, in forming a company name, keep things simple and easy to remember.<span> </span>If you can get a customer to remember the name of your company, they will find your company later when they’re ready to starting handing over their hard earned money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logobang.net/2008/02/12/effective-company-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of Design</title>
		<link>http://www.logobang.net/2007/10/06/principles-of-design/</link>
		<comments>http://www.logobang.net/2007/10/06/principles-of-design/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 00:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[principles of design]]></category>

		<guid isPermaLink="false">http://www.logobang.net/?p=61</guid>
		<description><![CDATA[There are important principles that you should try to follow whenever you&#8217;re graphic designing.  You should try and include as many of the principles as possible whenever you can. Following all the guidelines will not always ensure a good design but it may help to steer you in the right direction.
The Principles of Design
Balance &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>There are important principles that you should try to follow whenever you&#8217;re graphic designing.  You should try and include as many of the principles as possible whenever you can. Following all the guidelines will not always ensure a good design but it may help to steer you in the right direction.</p>
<p><strong>The Principles of Design</strong></p>
<p><strong>Balance &#8211; </strong>Make sure everything looks well balanced, if you have a big object near the center of an image it may be best to balance it with either another heavy object just opposite or even a small object a little further away from the center of the piece.</p>
<p><strong>Repetition or Rhythm</strong> &#8211; Repitition or rhythm creates the illusion of texture or patterns, there are different ways to express repetition or patterns, you can do it by repeating the same object over and over, which is regular repetition. You can have a flowing rythm which has more movement, the objects may not be identical in a flowing rhythm. A progressive rythm is a flow of steps, so over lapping objects could create this type of repetition.</p>
<p><strong>Unity &#8211; </strong>You should be sure that the desgin looks like it goes together, though the elements included in the design can have their own feel, all in all they should fit together well.</p>
<p><strong>Proportion &#8211; </strong>Along with balance it&#8217;s necessary to have a good proportion when speaking of the elements of design, if you&#8217;re laying something out you want to be sure that things are proportioned for their importance to the overall design.</p>
<p><strong>Dominance -</strong> What in your design means the most, where is your focal point, that is where dominance comes in, the main element of your design should dominate, though not be overbearing.</p>
<p>All those principles should mean something, but overall your eye is probably the best tool, if you don&#8217;t&#8217; follow one of those rules and your design still looks good, it&#8217;s probably a good design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logobang.net/2007/10/06/principles-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Trends of 2006</title>
		<link>http://www.logobang.net/2007/08/29/logo-trends-of-2006/</link>
		<comments>http://www.logobang.net/2007/08/29/logo-trends-of-2006/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 00:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design a Logo]]></category>
		<category><![CDATA[General Design]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo trends]]></category>

		<guid isPermaLink="false">http://www.logobang.net/?p=45</guid>
		<description><![CDATA[Every year there are dozens of new trends going on in every industry and the art and graphics industry is no different.  We recently came across a blog entitled the Best Logo Trends of 2006. The blog writer goes through 10 trends which he thinks are the best of 2006, the trends range from overlapping [...]]]></description>
			<content:encoded><![CDATA[<p>Every year there are dozens of new trends going on in every industry and the art and graphics industry is no different.  We recently came across a blog entitled the <a title="Best Logo Trends of 2006" href="http://www.logoblog.org/wordpress/the-best-of-2006-logo-trends/" target="_blank">Best Logo Trends of 2006</a>. The blog writer goes through 10 trends which he thinks are the best of 2006, the trends range from overlapping to dry brush strokes to splats. It&#8217;s still unclear as if any of these trends will stand the test of time, but with all trends, things usually come to an end after they&#8217;ve run their course. Regardless of whether or not these trends will last longer than others, the blog entry is still a good piece and is a great read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logobang.net/2007/08/29/logo-trends-of-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
