<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LogoBang.net &#187; Website Design</title>
	<atom:link href="http://www.logobang.net/category/website-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logobang.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 12 Nov 2009 20:32:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tabbed Navigation In Websites</title>
		<link>http://www.logobang.net/2009/04/07/tabbed-navigation-in-websites/</link>
		<comments>http://www.logobang.net/2009/04/07/tabbed-navigation-in-websites/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 23:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Menu]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Tabs]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.logobang.net/?p=205</guid>
		<description><![CDATA[When designing a website, it is important that you pay special attention to the tabbed navigation.  Usually tabbed navigation if a row of buttons at the top of the website.  It is important that you keep your navigation of your website clean and straight forward using these tabs.  When designing the look of your tabs, [...]]]></description>
			<content:encoded><![CDATA[<p>When designing a website, it is important that you pay special attention to the tabbed navigation.  Usually tabbed navigation if a row of buttons at the top of the website.  It is important that you keep your navigation of your website clean and straight forward using these tabs.  When designing the look of your tabs, it is essential that you create a cool and clean look to the tabs.  You may want to add separation of each button in the row, use shading and or 3d effects to have the tab highlighted, or to use a separation line between tabs.  You can also play with many options for hover effects.  Hover effects is when your mouse is hovering over a button, the act of hovering can make the button show up to say that it is being highlighted.  There are many style elements that you can put into your tabbed navigation but the key is to keep it simple, cool and effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logobang.net/2009/04/07/tabbed-navigation-in-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web and Typography</title>
		<link>http://www.logobang.net/2007/09/10/web-and-typography/</link>
		<comments>http://www.logobang.net/2007/09/10/web-and-typography/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 23:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[typograhy]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.logobang.net/?p=53</guid>
		<description><![CDATA[Before the digital age typography was a skill that not everyone  could possess. Though typography has been around for centuries, these days it&#8217;s just as important to have good typography on a website as it is a newspaper.  Everything in type should be important to a web designer, from the colors to the size to [...]]]></description>
			<content:encoded><![CDATA[<p>Before the digital age <a title="Typography" href="http://en.wikipedia.org/wiki/Typography" target="_blank">typography</a> was a skill that not everyone  could possess. Though typography has been around for centuries, these days it&#8217;s just as important to have good typography on a website as it is a newspaper.  Everything in type should be important to a web designer, from the colors to the size to the font chosen. For example, for a long paragraph, ideally you would not choose a fancy pink font with a yellow background, that&#8217;s just not something that would make sense in a designers eyes, though it may catch you&#8217;re attention for a few seconds,  type should flow naturally and if you want someone to read a whole paragraph, keeping the type simple should be just fine.</p>
<p>There are a few things you should pay attention to when designing your website, pertaining to the type. Contrast should be a big part of the typeography, you want something easy to read and somethign that&#8217;s easy on the eyes. You can never go wrong with black type on a white background, though white on black may be a little more diffcult to read for long blocks of text. Black and white are ideal though they might not always work for your site, so be sure to pick colors that compliment each other and are easy to read.</p>
<p>Space is also important, it&#8217;s good to have a balance on a page, you don&#8217;t want to clutter the page with too much text when  you&#8217;re designing. Though it&#8217;s also important to have a good sized text, whether the text be too big or too small, this could be a problem. You want to keep any body of text at about a 12 pt, that&#8217;s an easy size to read for most people, but obviously you might want to have your headlines at a bigger size. Generally people are going to skim a site until they read a headline that grabs their attention, so it important to differentiate the body from the headlines.</p>
<p>Following those general rules should help with your site, though the true test is you or someone with a keen eye check it out to make sure it looks good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logobang.net/2007/09/10/web-and-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing your first website</title>
		<link>http://www.logobang.net/2007/05/22/designing-your-first-website/</link>
		<comments>http://www.logobang.net/2007/05/22/designing-your-first-website/#comments</comments>
		<pubDate>Wed, 23 May 2007 04:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.logobang.net/?p=23</guid>
		<description><![CDATA[When you start on a path of website design, you&#8217;ll need to make sure that you follow a few simple guidelines for success.  The most important item will be to ensure that you have a defined scope for your project.  To keep it simple, just remember that you need to know how much [...]]]></description>
			<content:encoded><![CDATA[<p>When you start on a path of <a href="http://www.logobang.com/web-design.html">website design</a>, you&#8217;ll need to make sure that you follow a few simple guidelines for success.  The most important item will be to ensure that you have a defined scope for your project.  To keep it simple, just remember that you need to know how much you have for your budget, what output you are getting for your project, and lastly, how long will it take to complete the project.</p>
<ol>
<li>Define your project.  Such as which features are included or how many pages are being designed.</li>
<li>How much can you afford to pay for your web design?</li>
<li>How long will the project take to complete?</li>
<li>What will the projects output be?</li>
<li>Can you revise the final product? Or do you have a say in the design and what the site will look like?</li>
<li>Are you allowed to see in process designs, or only when the entire website is completed?</li>
<li>How will changes be charged for changes, extra work, or additions to the project.</li>
</ol>
<p>Next you will want to make sure that you have prepared the content that you want to use for your <a title="website design" href="http://www.logobang.com/web-design.html">website design</a>.  A common way to start will be to create a outline of the pages with a brief description of the page content.  Once this outline is completed you&#8217;ll want to make sure that you write out, in full, all of the content for each page . Lastly, you&#8217;ll need to acquire all of the digital art that you need for your website.  This includes photographs, images, digital art.</p>
<p>To keep it simple, for a small website, these are the main items that you will need to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logobang.net/2007/05/22/designing-your-first-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a recession, use the web to attract customers</title>
		<link>http://www.logobang.net/2007/03/21/in-a-recession-use-the-web-to-attract-customers/</link>
		<comments>http://www.logobang.net/2007/03/21/in-a-recession-use-the-web-to-attract-customers/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 20:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[build a website]]></category>
		<category><![CDATA[create website]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web developer]]></category>

		<guid isPermaLink="false">http://www.logobang.net/?p=11</guid>
		<description><![CDATA[In a recession, it is tough as a business owner to spend money on improving your business.  Revenues are typically lower and its more and more difficult to justify launching a new program or even keeping up with a program that makes sense, or is even generating income.
What we suggest to customers who aren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>In a recession, it is tough as a business owner to spend money on improving your business.  Revenues are typically lower and its more and more difficult to justify launching a new program or even keeping up with a program that makes sense, or is even generating income.</p>
<p>What we suggest to customers who aren&#8217;t online yet, in this difficult time, is to start off small.  For an existing company who isn&#8217;t on the internet yet, there will be a lot to learn and this learning curve will take time.  We are here, as a company, to assist in shortening that curve but it will take a little time for your employees to adjust and for you as a business owner to become comfortable with the new spending on developing your internet presence.</p>
<p><strong>Know your goals, &amp; Prioritize</strong></p>
<p>Develop a list of priorities for your online website, store, or content driven site.  It is important to remain focused as this will help you to save money and to complete your goals on schedule.  To start out, open your favorite word processing program and type out your top ten requirements or goals for your website.  Make sure that these are reasonable, and within a budget that you can afford.  Here are a few sample goals:</p>
<ol>
<li>Connect with customers online.</li>
<li>Sell my products online, 100 total items.</li>
<li>Accept orders online.</li>
<li>Spend less than $3,000 to setup.</li>
<li>Easily add new content and make website changes.</li>
</ol>
<p>So, you get the point about how to list out the goals for your website.  Try to make sure that these goals are als0 action based and can have a deadline associated with them.  For example, I want my website only in one month.  This will help as you move forward in developing and keeping the project on schedule.</p>
<p><strong>Have an affordable budget in mind</strong></p>
<p>The great thing about the web, is that you can start with just about any budget in mind.  A small website can be setup for about $500 dollars, or even less.  But this depends on the list of goals that you wrote up above as to what your startup cost is going to be.  Now, once you get past starting up your website you should figure in monthly costs involved with your website.</p>
<p>The monthly costs are for making consistent improvements to the website. The amount of your monthly budget can be in dollars or in man hours, depending on the project that you choose.  For the smallest of projects, you can simply figure in 1-2 hours per month, or $85-125 dollars.  This time can be dedicated to a whole hosts of different focuses for your website, such as:</p>
<ol>
<li>Adding new content</li>
<li>Adding new features</li>
<li>Improving graphic design or layout</li>
<li>Search engine optimization</li>
</ol>
<p>There are many more options for improving you site consistently which we go over with our clients directly.  If you have more questions about this please contact us directly using the telephone number at the top of the web page.</p>
<p>But please remember to keep an affordable budget, keep working on improving your online presence, and lastly do put off starting a new project as the sooner you start the better off you will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logobang.net/2007/03/21/in-a-recession-use-the-web-to-attract-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
